|
|
|
|
Detalhes do produto:
Condições de Pagamento e Envio:
|
| Avaliação da tensão (Uo/U): | 600/1000V | Padrão:: | BS5467 |
|---|---|---|---|
| Condutores:: | Classe 1 contínua & classe 2 encalhada | Isolamento: | XLPE |
| armadura: | Fios de aço suaves galvanizados | Bainha exterior: | PVC (cloreto de Polyvinyl) |
CRNA blindado do cabo bonde de 0.6/1Kv CU/XLPE/SWA/HDPE. A BS 5467
APLICAÇÃO
Os cabos dos canos principais do SWA da baixa tensão, cabo de XLPE são ideais para interno e as aplicações exteriores, a armadura prendida aço fornecem a proteção e a conformidade mecânicas para ser internas ou exteriores, através dos canais de cabo e no subsolo instalado. O cabo consiste em condutores de cobre claramente recozidos encalhados, em isolação de XLPE, em fundamento do PVC, na armadura galvanizada do fio de aço e na bainha exterior preta do PVC.
Padrões: BS5467
Propagação de chama: EN 60332-3 DAS BS
Condutor: Condutores de cobre claramente recozidos encalhados
Isolação: XLPE
Cores da isolação:
Fundamento: PVC
Armadura: Armadura galvanizada do fio de aço
Bainha: PVC
Cor da bainha: Preto
Avaliação da tensão: 600/1000 de volt
Avaliação da temperatura: -15°C a +90°C
Raio de curvatura mínimo: diâmetro total de 8 x
Não deve ser instalado em temperaturas abaixo de 0°C ou acima de +60°C
azul
de Brown
cinza
preto
de Brown
azul
cinzento
preto
de Brown
verde
azul
de Brown
/
amarelo cinzentos pretos
DIMENSÕES
| CCC_Code | Tamanho do condutor (mm2) |
Encalhamento (milímetro) |
Não dos núcleos |
Peso (Kg/Km) |
Diâmetro total (milímetro) |
| 2X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 2 | 1050 | 20 |
| 3X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 3 | 1500 | 23 |
| 4X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 4 | 1800 | 25 |
| 5X25 XLPE, PVC, SWA, PVC 1KV BS5467 | 25 | 7/2.14 | 5 | 2200 | 29 |
| 2X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 2 | 1400 | 22 |
| 3X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 3 | 1800 | 26 |
| 4X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 4 | 2200 | 28 |
| 5X35 XLPE, PVC, SWA, PVC 1KV BS5467 | 35 | 7/2.52 | 5 | 2800 | 33 |
| 2X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 2 | 1750 | 25 |
| 3X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 3 | 2250 | 28 |
| 4X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 4 | 2850 | 31 |
| 5X50 XLPE, PVC, SWA, PVC 1KV BS5467 | 50 | 19/1.78 | 5 | 3850 | 38 |
| 2X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 2 | 2200 | 28 |
| 3X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 3 | 3000 | 32 |
| 4X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 4 | 4100 | 37 |
| 5X70 XLPE, PVC, SWA, PVC 1KV BS5467 | 70 | 19/2.14 | 5 | 5100 | 43 |
| 2X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 2 | 3000 | 32 |
| 3X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 3 | 4150 | 37 |
| 4X95 XLPE, PVC, SWA, PVC 1KV BS5467 | 95 | 19/2.52 | 4 | 5200 | 40 |
| 5X95 XLPE, PVC, SWA, PVC 1KV IEC60502-1 | 95 | 19/2.52 | 5 | 7700 | 52 |
| 2X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 2 | 3600 | 35 |
| 3X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 3 | 4950 | 40 |
| 4X120 XLPE, PVC, SWA, PVC 1KV BS5467 | 120 | 37/2.03 | 4 | 6700 | 46 |
| 2X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 2 | 4250 | 37 |
| 3X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 3 | 6300 | 45 |
| 4X150 XLPE, PVC, SWA, PVC 1KV BS5467 | 150 | 37/2.25 | 4 | 7900 | 49 |
| 2X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 2 | 5500 | 43 |
| 3X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 3 | 7650 | 49 |
| 4X185 XLPE, PVC, SWA, PVC 1KV BS5467 | 185 | 37/2.52 | 4 | 9650 | 55 |
| 2X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 2 | 6900 | 48 |
| 3X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 3 | 9650 | 56 |
| 4X240 XLPE, PVC, SWA, PVC 1KV BS5467 | 240 | 61/2.25 | 4 | 12400 | 62 |
| 2X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 2 | 8200 | 50 |
| 3X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 3 | 11550 | 59 |
| 4X300 XLPE, PVC, SWA, PVC 1KV BS5467 | 300 | 61/2.52 | 4 | 14800 | 66 |
| 2X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 2 | 10100 | 56 |
| 3X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 3 | 14350 | 65 |
| 4X400 XLPE, PVC, SWA, PVC 1KV BS5467 | 400 | 61/2.85 | 4 | 19300 | 75 |

Pessoa de Contato: achi